
TIP of the Day
targets of control


Parameter | NORMAL |
Fasting Plasma Glucose | < 100 mg % |
Pre-prandial | < 130mg% |
Post-Prandial (PP) Plasma Glucose | 120 -180 mg % |
Blood Pressure (BP) | < 130/80 mm Hg |
BMI | < 23 kg/m2 |
HbA1c | < 7% |
Fundus Examination (Eye) | Normal |
Foot Examination | Normal |
Triglycerides | <150 mg% |
HDL | > 40 mg% (Males) > 50 mg% (Females) |
LDL | < 100 mg% < 70mg% (CAD patients) |
|
No proteins 30 -299 mcg/mg > 300 mcg/mg |


1. Try and maintain Ideal Body Weight and get it checked on every visit.
2. Get your feet examined on every visit and a comprehensive examination by a Foot Specialist (Podiatrist) once a year.

